Champions 

Year Majors AAA AA
2010 Champion Red Sox/Knohl (15-5) Red Sox/Dearborn (16-5) Rangers /Urrea (18-2-1)
2010 Runner-Up Pirates/Rutledge (15-5) Pirates/Pone (13-8) Yankees/Condon (14-7)
2009 Champion Indians/Knohl (11-9) Cubs/Pickler (19-1) Angels/Etter (18-2)
2009 Runner-Up Angels/Litman (14-6) Yanks/Weins (12-8) Pirates/Zyla (14-6-1)
2008 Champion Tigers/Pogue (9-11) Red Sox/Knohl (17-4)  Angels/Etter (16-5)
2008 Runner-Up Padres/Dearborn (15-5)  Yanks/Rutledge (14-7)  Tigers/Pone (13-7-1)
2007 Champion Cards/Shigetomi (20-4) Astros/Litman (19-2) Cardinals/Robinson (14-4)
2007 Runner-Up Padres/Flynn (12-12) Angels/Dearborn (17-4) Nationals/Young (15-3)
2006 Champion Angels/Ehlert (18-4) Astros/Hoppie (18-3) A's/Markovitz (13-4-1)
2006 Runner-Up A's/Pellerin (18-4) Giants/Shigetomi (14-7) Royals/Weisenberg (13-5)
2005 Champion Astros (Truckee) Astros (Flynn) Royals (Litman)
2005 Runner-Up Red Sox (Brophy) Giants (Pellerin) Marlins (Ash)
2004 Champion Angels (Pezner) Yankees (Oldham) Mets (Porter)
2004 Runner-Up Mets (Greer) Red Sox (Brophy) Angels (Shigetomi

 Copyright © Clubspaces. All Rights Reserved.